RESULTADOS COPA PERAVIA
miércoles, 22 de septiembre de 2010
CLUB/DOJO | ORO | PLATA | BRONCE | TOTAL DE MEDALLAS | TOTAL DE PUNTOS | POSICIONES |
Club los Cachorros | 02 | 02 | 03 | 07 | 19 pts. | |
Los Minas | 03 | 04 | 03 | 10 | 30 pts. | 4to |
Club Naco | 02 | 01 | 04 | 07 | 17 pts. | |
Bella Vista Dojo | 08 | 03 | 06 | 17 | 55 pts. | 1ero |
Daniel Volquez | 04 | 04 | 01 | 09 | 33 pts. | 3ero |
Las Canitas | 01 | 03 | 03 | 07 | 17 pts. | |
Poder Dojo | 00 | 01 | 01 | 02 | 07 pts. | |
Mota Dojo | 04 | 01 | 00 | 05 | 23 pts. | |
Fray R. Pane | 01 | 00 | 06 | 07 | 11 pts. | |
San Cristóbal | 04 | 05 | 04 | 13 | 39 pts. | 2do |
Bombero Dojo | 00 | 00 | 02 | 02 | 02 pts. | |
Peravia | 00 | 00 | 01 | 01 | 01 pts. | |
San Pedro. M. | 00 | 03 | 03 | 06 | 12 pts. | |
Kasuro Dojo | 00 | 01 | 04 | 05 | 07 pts. | |
Barahona | 01 | 00 | 00 | 01 | 05 pts. | |
PUERTO PTA. | 00 | 01 | 01 | 02 | 04 pts. | |
Fuerza Dojo | 00 | 00 | 01 | 01 | 01 pts. | |
Ozama | O1 | 01 | 00 | 02 | 05 pts. | |
San Juan | 00 | 01 | 01 | 02 | 04 pts. | |
19 Clubes | 31 | 31 | 44 | 106 |
0 comentarios:
Publicar un comentario